QE Double Trolley Overhead Crane,top running bridge crane usually consists of two trolleys of equal lifting capacity, which can work simultaneously or separately. They are mainly used to lift long and big loads or sets of loads with two long distance lifting points.
Technical Specifications
Capacity | t | 5+5 | 10+10 | 16+16 | 20+20 | 32+32 |
Span | S(m) | 10.5~31.5 | ||||
Lifting height | m | 6~18 | ||||
Lifting speed | m/min | 9.5 | 7.7 | 7.9 | 7.2 | 6 |
Trolley speed | m/min | 20.1 | 20.1 | 20.1 | 20.6 | 20.6 |
Crane speed | m/min | 71.1 | 87.8 | 70.6 | 71 | 85.5 |
Work duty | A5~A6 | A5~A6 | A5~A6 | A5~A6 | A5~A6 | |
Track type | P43 | P43 or QU70 | QU70 or 90*90 | QU70 or 90*90 | QU80 or 100*100 |
Lifting Weight | t | Main Lifting | 100+100 | 150+150 |
Aux Lifting | 20 | 25 | ||
Working Duty | Main Lifting | M4 | M3 | |
Aux Lifting | M4 | M3 | ||
Trolley | M4 | M3 | ||
Long Travelling | M4 | M3 | ||
Rail Distance | mm | Trolley | 4400 | 4500 |
Long Travelling | 22000 | 22000 | ||
Lifting Range | m | Main Lifting | 20 | 26 |
Aux Lifting | 26 | 33 | ||
Travelling Speed | m/min | Main Lifting | 0.0-1 | 0.1-1 |
Aux Lifting | 0.6-6 | 0.6-6 | ||
Trolley | 1.25-12.5 | 1.2-12 | ||
Long Travelling | 2.5-25 | 2-20 | ||
Buffer stroke | mm | Trolley | 100 | 100 |
Long Travelling | 125 | 125 | ||
Power Supply | 380V 50Hz 3 Phase AC |
Leave a Message
We will send you price, terms and conditions of delivery.