L type single girder gantry crane with hook is applied for handling and convey operation outdoors, or at warehouse, stock ground, railway station, sea port cargo area, etc.
Technical Specifications
Capacity | T | 5 | ||||
---|---|---|---|---|---|---|
Span | m | 18 | 22 | 26 | 30 | 35 |
Lifting height | m | 10/11 | ||||
Lifting speed | m/min | 9.2 | ||||
Trolley travelling speed | m/min | 36.6 | ||||
Crane travelling speed | m/min | 46.25 | 40.1 | |||
Max. Wheel load | KN | 160 | 166 | 185 | 213 | 233 |
Rail recommended | Model | 43kg/m | ||||
Total motor power | kw | 27.8 | 36.8 | |||
Main dimension (mm) | Span(m) | 18 | 22 | 26 | 30 | 35 |
Rail top to crane top | H | 12590 | 13590 | |||
Rail top to hook center | H4 | 10 | 11 | |||
Crane base distance | W | 6500 | 7000 | |||
Crane width | B | 8000 | 8650 | |||
Trolley rail distance | K | 899 | 999 | 1149 | 1249 | |
Hook left limitation | S1 | 6700 | 8700 | |||
Hook right limitation | S2 | 7000 | 9400 |
Capacity | T | 10 | ||||
---|---|---|---|---|---|---|
Span | m | 18 | 22 | 26 | 30 | 35 |
Lifting height | m | 10/11 | ||||
Lifting speed | m/min | 8.5 | ||||
Trolley travelling speed | m/min | 39.7 | ||||
Crane travelling speed | m/min | 39.6 | 40.1 | |||
Max. Wheel load | KN | 177 | 182 | 189 | 215 | 222 |
Rail recommended | Model | 43kg/m | ||||
Total motor power | kw | 38 | 47 | |||
Main dimension (mm) | Span(m) | 18 | 22 | 26 | 30 | 35 |
Rail top to crane top | H | 13600 | 14600 | |||
Rail top to hook center | H4 | 10 | 11 | |||
Crane base distance | W | 8730 | 9230 | |||
Crane width | B | 7000 | 7500 | |||
Trolley rail distance | K | 1050 | 1150 | 1350 | ||
Hook left limitation | S1 | 7000 | 9000 | |||
Hook right limitation | S2 | 7000 | 9300 |
Capacity | T | 16 | |||||||
---|---|---|---|---|---|---|---|---|---|
Span | m | 18 | 22 | 26 | 30 | 35 | |||
Lifting height | m | 10/11 | |||||||
Lifting speed | m/min | 7.9/11.2 | |||||||
Trolley travelling speed | m/min | 39.5 | |||||||
Crane travelling speed | m/min | 40.1 | 47.1 | ||||||
Max. Wheel load | KN | 298 | 306 | 307 | 370 | 383 | |||
Rail recommended | Model | 43kg/m | |||||||
Total motor power | kw | 64.6 | 75.6 | ||||||
Main dimension (mm) | Span(m) | 18 | 22 | 26 | 30 | 35 | |||
Rail top to crane top | H | 13850 | 14850 | ||||||
Rail top to hook center | H4 | 10 | 11 | ||||||
Crane base distance | W | 7000 | 7500 | 7500 | |||||
Crane width | B | 8750 | 9250 | 9500 | |||||
Trolley rail distance | K | 1150 | 1250 | 1350 | 1450 | ||||
Hook left limitation | S1 | 7200 | 9200 | ||||||
Hook right limitation | S2 | 7800 | 10500 |
Capacity | T | 20 | ||||
---|---|---|---|---|---|---|
Span | m | 18 | 22 | 26 | 30 | 35 |
Lifting height | m | 10/11 | ||||
Lifting speed | m/min | 7.1/9.2 | ||||
Trolley travelling speed | m/min | 39.3 | ||||
Crane travelling speed | m/min | 40.1 | 47.1 | |||
Max. Wheel load | KN | 340 | 346 | 362 | 419 | 432 |
Rail recommended | Model | 43kg/m | ||||
Total motor power | kw | 67.3 | 78.3 | |||
Main dimension (mm) | Span(m) | 18 | 22 | 26 | 30 | 35 |
Rail top to crane top | H | 13860 | 14860 | |||
Rail top to hook center | H4 | 10 | 11 | |||
Crane base distance | W | 7500 | 8000 | |||
Crane width | B | 9250 | 10000 | |||
Trolley rail distance | K | 1250 | 1350 | 1550 | ||
Hook left limitation | S1 | 7200 | 9200 | |||
Hook right limitation | S2 | 7900 | 10400 |
Capacity | T | 32 | ||||
---|---|---|---|---|---|---|
Span | m | 18 | 22 | 26 | 30 | 35 |
Lifting height | m | 10.85/11.85 | ||||
Lifting speed | m/min | 6.3/9.2 | ||||
Trolley travelling speed | m/min | 38.6 | ||||
Crane travelling speed | m/min | 48.2 | 38.6 | |||
Max. Wheel load | KN | 457 | 470 | 250 | 265 | 285 |
Rail recommended | Model | QU80 | ||||
Total motor power | kw | 85.5 | 93.5 | |||
Main dimension (mm) | Span(m) | 18 | 22 | 26 | 30 | 35 |
Rail top to crane top | H | 14380 | 14380 | 15180 | ||
Rail top to hook center | H4 | 10 | 11 | |||
Crane base distance | W | 8000 | 8500 | |||
Crane width | B | 10006 | 11452 | |||
Hook left limitation | S1 | 8000 | 10000 | |||
Hook right limitation | S2 | 8000 | 10000 |
Capacity | T | 50 | ||||
---|---|---|---|---|---|---|
Span | m | 18 | 22 | 26 | 30 | 35 |
Lifting height | m | 10/12 | ||||
Lifting speed | m/min | 5.9/8.5 | ||||
Trolley travelling speed | m/min | 38.5 | ||||
Crane travelling speed | m/min | 39.7 | ||||
Max. Wheel load | KN | 350 | 355 | 359 | 363 | 378 |
Rail recommended | Model | QU80 | ||||
Total motor power | kw | 141 | ||||
Main dimension (mm) | Span(m) | 18 | 22 | 26 | 30 | 35 |
Rail top to crane top | H | 14750 | 16750 | |||
Rail top to hook center | H4 | 10 | 12 | |||
Crane base distance | W | 8500 | 9000 | |||
Crane width | B | 12060 | 12560 | |||
Hook left limitation | S1 | 8000 | 10000 | |||
Hook right limitation | S2 | 8000 | 10000 |
Leave a Message
We will send you price, terms and conditions of delivery.