Gantry Crane with Grab Bucket contains main beam system, crab system, grab system, and power supply system. This crane is widely used in mine, port, factory, workshop, warehouse, and goods yard etc to load and unload materials. The grab can be mechanical type, also can be electric hydraulic type, you can choose it or you tell us your working conditions and our engineers will recommend you the suitable according to your actual situation.
Technical Specifications
Capacity | t | 5 | 10 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Span | m | m | 18 | 22 | 26 | 30 | 35 | 18 | 22 | 26 | 30 | 35 |
Lifting height | up the rail 10m, under the rail 10m | up the rail 10m, under the rail 10m | ||||||||||
Speed | Lift/open and close | m/min | 37.08/37.08 | 40.92/40.92 | ||||||||
Handcart travel | 49.4 | 49.6 | ||||||||||
Cart travel | 46.9 | 34.5 | 46.9 | 39.7 | 30.5 | |||||||
Motor | Lift/open and close | KW Model | YZR225M-8/YYZR225M-8 | YZR280M-10Z/YZR280M-10Z | ||||||||
Handcart travel | YZR160M1-6 | YZR160M1-6 | ||||||||||
Cart travel | YZR160L-6 | YZR160L-6 | ||||||||||
Weight | Handcart | t | 13.8 | 17.7 | ||||||||
Total weight for crane | 86 | 96.8 | 100 | 121.3 | 126.3 | 96.9 | 112.7 | 116.5 | 131.7 | 137.5 | ||
Max. wheel pressure for crane | 30.1 | 34.6 | 35.2 | 22.2 | 22.9 | 36.6 | 22.3 | 22.7 | 25.8 | 26.6 | ||
Grab | Distance between grab and operation room | a | 1544 | 1531 | 1381 | 1181 | 1502 | 1500 | 1252 | 1104 | ||
Length after opening | L | 2340 | 2600 | 2600 | 3000 | 3200 | 3520 | 3200 | 3700 | |||
Width | b | 1126 | 1152 | 1452 | 1852 | 1460 | 1504 | 1960 | 2256 | |||
Volume | m3 | 0.75 | 1 | 1.5 | 3 | 2 | 2 | 3 | 6 | |||
Density of material | t/m3 | 2.5~3.3 | 2~3 | 1~1.9 | 0.8~1.0 | 2~3 | 2.7 | 1~2 | 0.8~0.1 | |||
Cart track type | Kg/m | 43 | 43 |
Leave a Message
We will send you price, terms and conditions of delivery.