The single girder gantry crane for ship building is mainly composed of steel gantry frame, upper trolley, lower trolley, trolley travelling mechanism, maintenance, lubrication, elevator and electric equipment. And there are rail clamp device (or wheel actuator), anchor device, lifting weight limiter system, wind speed and direction system, limit switch of each mechanism, and the other safety protection device for this crane. The deviation rectifying system can be equipped in case of very large span.
Technical Specifications
Technical Specification | ||||||
Lifting capacity | t | 2×50+100 | 2×75+100 | 2×100+160 | 2×150+200 | 2×400+400 |
Two trolleys lifting | 150 | 200 | 300 | 500 | 1000 | |
Section reverse lifting | 100 | 150 | 200 | 300 | 800 | |
Work classifications | A5 | |||||
Span | m | 50 | 70 | 38.5 | 175 | 185 |
Lifting height (m) | H1 | 35 | 50 | 28 | 65/10 | 76/13 |
H2 | 35 | 50 | 28 | 65/10 | 76/13 | |
Lifting speed (m/min) | Full load | 0.5~5 | 0.5~5 | 0.4~4 | 0.5~5 | 0.32~3.2 |
No load | 1~10 | 1~10 | 0.8~8 | 1~10 | 0.64~6.4 | |
Crane travelling (m/min) | Full load | 2.5~25 | 2~20 | 3~30 | 1~25 | 3~30 |
No load | 3.5~35 | 3~30 | 4.5~45 | 1~30 | 3~40 | |
Trolley travelling (m/min) | Full load | 2.5~25 | 2.5~25 | 3~30 | 1~25 | 3~30 |
No load | 2.5~35 | 2.5~35 | 3~45 | 1~30 | 3~40 | |
Wheel load | KN | 260 | 320 | 330 | 700 | 750 |
Total power | KW | 400 | 530 | 650 | 1550 | 1500 |
Power | 3-phase AC 50Hz 10KV |
Leave a Message
We will send you price, terms and conditions of delivery.