As there is more space under legs of gantry crane, it’s fit for conveying larder productsSaddle support isn’t needed for U type gantry crane, so overall height of crane is reduced.
Technical Specifications
Lifting capacity | 10 | 16 | 20/10 | 32/10 | 36/16 | 50/10 | |||||||||||||
Span | m | 18 | 26 | 30 | 18 | 30 | 22 | 30 | 35 | 22 | 26 | 22 | 26 | 30 | 35 | 35 | |||
Lifting height | Primary | 11.5 | 10.5 | 12 | 10.5 | 11.5 | 11.5 | 12 | |||||||||||
Secondary | 11 | 12 | 12 | 13 | |||||||||||||||
Working class | A5 | A5 | A5 | A5 | A5 | A5 | |||||||||||||
Speed | Lift | Primary | m/min | 8.5 | 7.9 | 7.2 | 7.5 | 7.8 | 6 | ||||||||||
Secondary | 11 | 12 | 12 | 13 | |||||||||||||||
Travel | Handcart | 43.8 | 44.5 | 44.5 | 41.9 | 41.9 | 38.13 | ||||||||||||
Cart | 37.6 | 40 | 38 | 36 | 40 | 40 | 38 | 38 | |||||||||||
Motor | Lift | Primary | Type kw | YZR180L-6/17 | YZR225M-8/26 | YZR225M-8/26 | YZR280S-10/42 | YZR280M-10/55 | YZR280M-10/55 | ||||||||||
Secondary | YZR200L-6/26 | YZR200L-6/26 | YZR225M-6/34 | YZR200L-6/26 | |||||||||||||||
Travel | Handcart | YZR132M1-6/2.5X2 | YZR132M2-6/4X2 | YZR132M2-6/4X2 | YZR132M1-6/6.3X2 | YZR160M1-6/6.3X2 | YZR132M1-6/6.3X2 | ||||||||||||
Cart | YZR160L-6/13X2 | YZR160L-6/13X2 | YZR160L-6/13X2 | YZR132M1-6/6.3X4 | YZR160M2-6/8.5X4 | YZR160M2-6/8.5X4 | YZR160L-6/13X4 | ||||||||||||
Quality | Handcart | t | 9 | 9.5 | 12 | 16 | 18 | 24 | |||||||||||
Total weight | 63.2 | 78 | 85 | 78 | 106 | 96 | 110 | 120 | 95 | 108 | 106 | 118 | 138 | 155 | 195 | ||||
Max. Wheel pressure(KN) | 225 | 295 | 255 | 353 | 255 | 208 | 223 | 240 | 324 | 334 | 314 | 314 | 354 | 363 | 452 | ||||
Steel track | 43kg/m | 50kg/m QU70 | |||||||||||||||||
Power supply | 380V 50Hz 3Phase or customized |
Leave a Message
We will send you price, terms and conditions of delivery.